{
"@context": {"bb": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geobb/",
"cfatt": "http://iridl.ldeo.columbia.edu/ontologies/cfatt.owl#",
"cfatt:standard_name": {"@type": "xsd:string"},
"cfatt:units": {"@type": "xsd:string"},
"iridl": "http://iridl.ldeo.columbia.edu/ontologies/iridl.owl#",
"iridl:geoId": {"@type": "@id"},
"iridl:hasDependentVariables": {"@container": "@index",
"@type": "iridl:Variable"},
"iridl:hasIndependentVariables": {"@container": "@list",
"@type": "iridl:IndependentVariable"},
"iridl:hasSemantics": {"@type": "@id"},
"iridl:long_name": {"@type": "xsd:string"},
"iridl:name": {"@type": "xsd:string"},
"iridl:value": {},
"iridl:values": {},
"pt": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geopt/",
"xsd": "http://www.w3.org/2001/XMLSchema#"},
"cfatt:units": "572.957795130823 kilogram meter-2 radian-1 north",
"iridl:hasIndependentVariables": [{"cfatt:standard_name": "latitude",
"cfatt:units": "degree_north",
"iridl:long_name": "Latitude",
"iridl:name": "Y",
"iridl:values": ["2.839286S",
"2.830357S",
"2.821429S",
"2.8125S",
"2.803571S",
"2.794643S",
"2.785714S",
"2.776786S",
"2.767857S",
"2.758929S",
"2.75S",
"2.741071S",
"2.732143S",
"2.723214S",
"2.714286S",
"2.705357S",
"2.696429S",
"2.6875S",
"2.678571S",
"2.669643S",
"2.660714S",
"2.651786S",
"2.642857S",
"2.633929S",
"2.625S",
"2.616071S",
"2.607143S",
"2.598214S",
"2.589286S",
"2.580357S",
"2.571429S",
"2.5625S",
"2.553571S",
"2.544643S",
"2.535714S",
"2.526786S",
"2.517857S",
"2.508929S",
"2.5S",
"2.491071S",
"2.482143S",
"2.473214S",
"2.464286S",
"2.455357S",
"2.446429S",
"2.4375S",
"2.428571S",
"2.419643S",
"2.410714S",
"2.401786S",
"2.392857S",
"2.383929S",
"2.375S",
"2.366071S",
"2.357143S",
"2.348214S",
"2.339286S",
"2.330357S",
"2.321429S",
"2.3125S",
"2.303571S",
"2.294643S",
"2.285714S",
"2.276786S",
"2.267857S",
"2.258929S",
"2.25S",
"2.241071S",
"2.232143S",
"2.223214S",
"2.214286S",
"2.205357S",
"2.196429S",
"2.1875S",
"2.178571S",
"2.169643S",
"2.160714S",
"2.151786S",
"2.142857S",
"2.133929S",
"2.125S",
"2.116071S",
"2.107143S",
"2.098214S",
"2.089286S",
"2.080357S",
"2.071429S",
"2.0625S",
"2.053571S",
"2.044643S",
"2.035714S",
"2.026786S",
"2.017857S",
"2.008929S",
"2.0S",
"1.991071S",
"1.982143S",
"1.973214S",
"1.964286S",
"1.955357S",
"1.946428S",
"1.9375S",
"1.928571S",
"1.919643S",
"1.910714S",
"1.901786S",
"1.892857S",
"1.883928S",
"1.875S",
"1.866071S",
"1.857143S",
"1.848214S",
"1.839286S",
"1.830357S",
"1.821428S",
"1.8125S",
"1.803571S",
"1.794643S",
"1.785714S",
"1.776786S",
"1.767857S",
"1.758928S",
"1.75S",
"1.741071S",
"1.732143S",
"1.723214S",
"1.714286S",
"1.705357S",
"1.696428S",
"1.6875S",
"1.678571S",
"1.669643S",
"1.660714S",
"1.651786S",
"1.642857S",
"1.633928S",
"1.625S",
"1.616071S",
"1.607143S",
"1.598214S",
"1.589286S",
"1.580357S",
"1.571428S",
"1.5625S",
"1.553571S",
"1.544643S",
"1.535714S",
"1.526786S",
"1.517857S",
"1.508928S",
"1.5S",
"1.491071S",
"1.482143S",
"1.473214S",
"1.464286S",
"1.455357S",
"1.446428S",
"1.4375S",
"1.428571S",
"1.419643S",
"1.410714S",
"1.401786S",
"1.392857S",
"1.383928S",
"1.375S",
"1.366071S",
"1.357143S",
"1.348214S",
"1.339286S",
"1.330357S",
"1.321428S",
"1.3125S",
"1.303571S",
"1.294643S",
"1.285714S",
"1.276786S",
"1.267857S",
"1.258928S",
"1.25S",
"1.241071S",
"1.232143S",
"1.223214S",
"1.214286S",
"1.205357S",
"1.196428S",
"1.1875S",
"1.178571S",
"1.169643S",
"1.160714S",
"1.151786S",
"1.142857S",
"1.133928S",
"1.125S",
"1.116071S",
"1.107143S",
"1.098214S",
"1.089286S",
"1.080357S",
"1.071428S",
"1.0625S"]},{"cfatt:units": "cm",
"iridl:long_name": "Soil layers",
"iridl:name": "sl",
"iridl:values": ["10.0",
"20.0",
"40.0",
"80.0",
"120.0",
"280.0"]}],
"iridl:long_name": "$partialdiff sub Y$ Bulk density",
"iridl:name": "int_dsl",
"iridl:values": [{"Y": "2.839286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.830357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.821429S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.8125S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.803571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.794643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.785714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.776786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.767857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.758929S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.75S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.741071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.732143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.723214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.714286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.705357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.696429S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.6875S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.678571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.669643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.660714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.651786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.642857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.633929S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.625S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.616071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.607143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.598214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.589286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.580357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.571429S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.5625S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.553571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.544643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.535714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.526786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.517857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.508929S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.5S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.491071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.482143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.473214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.464286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.455357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.446429S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.4375S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.428571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.419643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.410714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.401786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.392857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.383929S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.375S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.366071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.357143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.348214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.339286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.330357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.321429S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.3125S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.303571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.294643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.285714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.276786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.267857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.258929S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.25S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.241071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.232143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.223214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.214286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.205357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.196429S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.1875S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.178571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.169643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.160714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.151786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.142857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.133929S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.125S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.116071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.107143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.098214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.089286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.080357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.071429S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.0625S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.053571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.044643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.035714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.026786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.017857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.008929S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.0S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.991071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.982143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.973214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.964286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.955357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.946428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.9375S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.928571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.919643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.910714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.901786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.892857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.883928S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.875S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.866071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.857143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.848214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.839286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.830357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.821428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.8125S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.803571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.794643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.785714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.776786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.767857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.758928S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.75S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.741071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.732143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.723214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.714286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.705357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.696428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.6875S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.678571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.669643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.660714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.651786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.642857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.633928S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.625S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.616071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.607143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.598214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.589286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.580357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.571428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.5625S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.553571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.544643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.535714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.526786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.517857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.508928S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.5S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.491071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.482143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.473214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.464286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.455357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.446428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.4375S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.428571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.419643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.410714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.401786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.392857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.383928S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.375S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.366071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.357143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.348214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.339286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.330357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.321428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.3125S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.303571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.294643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.285714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.276786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.267857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.258928S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.25S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.241071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.232143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.223214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.214286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.205357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.196428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.1875S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.178571S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.169643S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.160714S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.151786S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.142857S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.133928S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.125S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.116071S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.107143S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.098214S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.089286S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.080357S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.071428S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "1.0625S", "sl": "10.0", "int_dsl": "0.0"},
{"Y": "2.839286S", "sl": "20.0", "int_dsl": "NaN"},
{"Y": "2.830357S", "sl": "20.0", "int_dsl": "-67.27135"},
{"Y": "2.821429S", "sl": "20.0", "int_dsl": "38.2627"},
{"Y": "2.8125S", "sl": "20.0", "int_dsl": "79.31548"},
{"Y": "2.803571S", "sl": "20.0", "int_dsl": "96.56159"},
{"Y": "2.794643S", "sl": "20.0", "int_dsl": "315.6912"},
{"Y": "2.785714S", "sl": "20.0", "int_dsl": "159.4238"},
{"Y": "2.776786S", "sl": "20.0", "int_dsl": "411.1185"},
{"Y": "2.767857S", "sl": "20.0", "int_dsl": "288.9792"},
{"Y": "2.758929S", "sl": "20.0", "int_dsl": "408.7271"},
{"Y": "2.75S", "sl": "20.0", "int_dsl": "413.1572"},
{"Y": "2.741071S", "sl": "20.0", "int_dsl": "97.6464"},
{"Y": "2.732143S", "sl": "20.0", "int_dsl": "434.2767"},
{"Y": "2.723214S", "sl": "20.0", "int_dsl": "394.1713"},
{"Y": "2.714286S", "sl": "20.0", "int_dsl": "341.8825"},
{"Y": "2.705357S", "sl": "20.0", "int_dsl": "335.2215"},
{"Y": "2.696429S", "sl": "20.0", "int_dsl": "392.0265"},
{"Y": "2.6875S", "sl": "20.0", "int_dsl": "388.5032"},
{"Y": "2.678571S", "sl": "20.0", "int_dsl": "442.7703"},
{"Y": "2.669643S", "sl": "20.0", "int_dsl": "132.8648"},
{"Y": "2.660714S", "sl": "20.0", "int_dsl": "444.4144"},
{"Y": "2.651786S", "sl": "20.0", "int_dsl": "461.3603"},
{"Y": "2.642857S", "sl": "20.0", "int_dsl": "434.929"},
{"Y": "2.633929S", "sl": "20.0", "int_dsl": "374.9889"},
{"Y": "2.625S", "sl": "20.0", "int_dsl": "422.079"},
{"Y": "2.616071S", "sl": "20.0", "int_dsl": "423.5103"},
{"Y": "2.607143S", "sl": "20.0", "int_dsl": "410.5698"},
{"Y": "2.598214S", "sl": "20.0", "int_dsl": "383.5379"},
{"Y": "2.589286S", "sl": "20.0", "int_dsl": "160.9098"},
{"Y": "2.580357S", "sl": "20.0", "int_dsl": "431.016"},
{"Y": "2.571429S", "sl": "20.0", "int_dsl": "389.1284"},
{"Y": "2.5625S", "sl": "20.0", "int_dsl": "339.4205"},
{"Y": "2.553571S", "sl": "20.0", "int_dsl": "318.2395"},
{"Y": "2.544643S", "sl": "20.0", "int_dsl": "435.2261"},
{"Y": "2.535714S", "sl": "20.0", "int_dsl": "386.6249"},
{"Y": "2.526786S", "sl": "20.0", "int_dsl": "308.701"},
{"Y": "2.517857S", "sl": "20.0", "int_dsl": "153.7241"},
{"Y": "2.508929S", "sl": "20.0", "int_dsl": "371.4368"},
{"Y": "2.5S", "sl": "20.0", "int_dsl": "154.5796"},
{"Y": "2.491071S", "sl": "20.0", "int_dsl": "191.7071"},
{"Y": "2.482143S", "sl": "20.0", "int_dsl": "422.0673"},
{"Y": "2.473214S", "sl": "20.0", "int_dsl": "421.3281"},
{"Y": "2.464286S", "sl": "20.0", "int_dsl": "471.1059"},
{"Y": "2.455357S", "sl": "20.0", "int_dsl": "464.2921"},
{"Y": "2.446429S", "sl": "20.0", "int_dsl": "176.4187"},
{"Y": "2.4375S", "sl": "20.0", "int_dsl": "442.4097"},
{"Y": "2.428571S", "sl": "20.0", "int_dsl": "466.6941"},
{"Y": "2.419643S", "sl": "20.0", "int_dsl": "454.9336"},
{"Y": "2.410714S", "sl": "20.0", "int_dsl": "351.0345"},
{"Y": "2.401786S", "sl": "20.0", "int_dsl": "274.0595"},
{"Y": "2.392857S", "sl": "20.0", "int_dsl": "425.3836"},
{"Y": "2.383929S", "sl": "20.0", "int_dsl": "258.3168"},
{"Y": "2.375S", "sl": "20.0", "int_dsl": "259.3279"},
{"Y": "2.366071S", "sl": "20.0", "int_dsl": "254.399"},
{"Y": "2.357143S", "sl": "20.0", "int_dsl": "474.3848"},
{"Y": "2.348214S", "sl": "20.0", "int_dsl": "196.3182"},
{"Y": "2.339286S", "sl": "20.0", "int_dsl": "253.6757"},
{"Y": "2.330357S", "sl": "20.0", "int_dsl": "162.4519"},
{"Y": "2.321429S", "sl": "20.0", "int_dsl": "281.3314"},
{"Y": "2.3125S", "sl": "20.0", "int_dsl": "249.5553"},
{"Y": "2.303571S", "sl": "20.0", "int_dsl": "309.8784"},
{"Y": "2.294643S", "sl": "20.0", "int_dsl": "355.566"},
{"Y": "2.285714S", "sl": "20.0", "int_dsl": "340.8413"},
{"Y": "2.276786S", "sl": "20.0", "int_dsl": "266.0428"},
{"Y": "2.267857S", "sl": "20.0", "int_dsl": "207.436"},
{"Y": "2.258929S", "sl": "20.0", "int_dsl": "316.78"},
{"Y": "2.25S", "sl": "20.0", "int_dsl": "219.7145"},
{"Y": "2.241071S", "sl": "20.0", "int_dsl": "220.7147"},
{"Y": "2.232143S", "sl": "20.0", "int_dsl": "227.8056"},
{"Y": "2.223214S", "sl": "20.0", "int_dsl": "283.2498"},
{"Y": "2.214286S", "sl": "20.0", "int_dsl": "211.9904"},
{"Y": "2.205357S", "sl": "20.0", "int_dsl": "408.0723"},
{"Y": "2.196429S", "sl": "20.0", "int_dsl": "236.3744"},
{"Y": "2.1875S", "sl": "20.0", "int_dsl": "218.2317"},
{"Y": "2.178571S", "sl": "20.0", "int_dsl": "195.5915"},
{"Y": "2.169643S", "sl": "20.0", "int_dsl": "286.8838"},
{"Y": "2.160714S", "sl": "20.0", "int_dsl": "199.3408"},
{"Y": "2.151786S", "sl": "20.0", "int_dsl": "276.4002"},
{"Y": "2.142857S", "sl": "20.0", "int_dsl": "245.0386"},
{"Y": "2.133929S", "sl": "20.0", "int_dsl": "265.8947"},
{"Y": "2.125S", "sl": "20.0", "int_dsl": "268.353"},
{"Y": "2.116071S", "sl": "20.0", "int_dsl": "282.8017"},
{"Y": "2.107143S", "sl": "20.0", "int_dsl": "287.9699"},
{"Y": "2.098214S", "sl": "20.0", "int_dsl": "203.17"},
{"Y": "2.089286S", "sl": "20.0", "int_dsl": "295.6409"},
{"Y": "2.080357S", "sl": "20.0", "int_dsl": "304.9541"},
{"Y": "2.071429S", "sl": "20.0", "int_dsl": "290.7148"},
{"Y": "2.0625S", "sl": "20.0", "int_dsl": "286.2404"},
{"Y": "2.053571S", "sl": "20.0", "int_dsl": "310.1455"},
{"Y": "2.044643S", "sl": "20.0", "int_dsl": "189.6044"},
{"Y": "2.035714S", "sl": "20.0", "int_dsl": "233.5156"},
{"Y": "2.026786S", "sl": "20.0", "int_dsl": "163.5156"},
{"Y": "2.017857S", "sl": "20.0", "int_dsl": "260.8652"},
{"Y": "2.008929S", "sl": "20.0", "int_dsl": "234.5877"},
{"Y": "2.0S", "sl": "20.0", "int_dsl": "257.7544"},
{"Y": "1.991071S", "sl": "20.0", "int_dsl": "153.8326"},
{"Y": "1.982143S", "sl": "20.0", "int_dsl": "342.1153"},
{"Y": "1.973214S", "sl": "20.0", "int_dsl": "436.0236"},
{"Y": "1.964286S", "sl": "20.0", "int_dsl": "426.4536"},
{"Y": "1.955357S", "sl": "20.0", "int_dsl": "168.5809"},
{"Y": "1.946428S", "sl": "20.0", "int_dsl": "277.7043"},
{"Y": "1.9375S", "sl": "20.0", "int_dsl": "188.7806"},
{"Y": "1.928571S", "sl": "20.0", "int_dsl": "174.1971"},
{"Y": "1.919643S", "sl": "20.0", "int_dsl": "150.3417"},
{"Y": "1.910714S", "sl": "20.0", "int_dsl": "160.3091"},
{"Y": "1.901786S", "sl": "20.0", "int_dsl": "146.0563"},
{"Y": "1.892857S", "sl": "20.0", "int_dsl": "157.421"},
{"Y": "1.883928S", "sl": "20.0", "int_dsl": "211.0963"},
{"Y": "1.875S", "sl": "20.0", "int_dsl": "171.1196"},
{"Y": "1.866071S", "sl": "20.0", "int_dsl": "179.2812"},
{"Y": "1.857143S", "sl": "20.0", "int_dsl": "204.6195"},
{"Y": "1.848214S", "sl": "20.0", "int_dsl": "214.7784"},
{"Y": "1.839286S", "sl": "20.0", "int_dsl": "371.5657"},
{"Y": "1.830357S", "sl": "20.0", "int_dsl": "163.4352"},
{"Y": "1.821428S", "sl": "20.0", "int_dsl": "360.5522"},
{"Y": "1.8125S", "sl": "20.0", "int_dsl": "193.1277"},
{"Y": "1.803571S", "sl": "20.0", "int_dsl": "444.3403"},
{"Y": "1.794643S", "sl": "20.0", "int_dsl": "160.9662"},
{"Y": "1.785714S", "sl": "20.0", "int_dsl": "137.2013"},
{"Y": "1.776786S", "sl": "20.0", "int_dsl": "187.0365"},
{"Y": "1.767857S", "sl": "20.0", "int_dsl": "228.1978"},
{"Y": "1.758928S", "sl": "20.0", "int_dsl": "247.725"},
{"Y": "1.75S", "sl": "20.0", "int_dsl": "206.111"},
{"Y": "1.741071S", "sl": "20.0", "int_dsl": "300.2462"},
{"Y": "1.732143S", "sl": "20.0", "int_dsl": "243.0825"},
{"Y": "1.723214S", "sl": "20.0", "int_dsl": "145.8951"},
